CT-based 3D Reconstruction and Virtual Dissection
Based on CT scans and 3D reconstruction of Montserrat, Sebastian and Maria. Objective: determine cause of death and evaluate anatomical authenticity.

| Key Point | Evidence |
|---|---|
| Violent death | Penetrating and blunt force injuries across torso and pelvis |
| Fatal chest wound | Liver disruption, rib fractures, hemothorax or lung collapse |
| Exsanguination | Collapsed empty appearing heart |
| Pregnancy | Fetus visualized in uterus |
| Defensive trauma | Finger and hand fractures and dislocation |
| Authentic biology | No fabrication indicated |

| Key Point | Evidence |
|---|---|
| Violent death | Large penetrating neck wound and blunt trauma |
| Fatal neck injury | Triangular puncture causing C4 subluxation and hematoma |
| Exsanguination | Partially collapsed heart and extensive bleeding |
| Tridactyl syndrome | Anomalous features including tridactyl limbs, fused sutures |
| Metallic implants | Functional implants with bone fusion in neck |
| Authentic biology | No signs of fabrication, preserved anatomy |

| Key Point | Evidence |
|---|---|
| Late-stage cancer | Osteolytic metastases in spine and hips, possible mastectomy |
| Fatal pelvic trauma | Sacral fracture, extensive perineal tissue loss, pelvic floor disruption |
| Suspicious metallic implant | Hexagonal metal object with plate in left sacral cavity |
| Tridactyl anatomy | Exceptionally long multi-segmented digits, compact carpal/tarsal bones |
| Authentic biology | Preserved internal anatomy, no evidence of fabrication |
Interact with detailed 3D models of Maria. Rotate, zoom, and examine anatomical findings in an immersive 3D environment.