A comprehensive scientific study comparing the unique biological structures of Tridactyl specimens with modern Human anatomy using advanced CT imaging.
Pictorial essay © K H Fung / Tridactyls.org

Dr. Zuniga and Jois Mantilla documenting the young pregnant specimen Montserrat during a detailed physical and imaging review.
Learn more
Forensic Specialist Dr. John McDowell leads an international team in the examination of the Maria specimen.
Learn more
Investigative reporter Ross Coulthart and J.P. Hague observing the adolescent specimen Sebastian for NewsNation.
Learn more| Feature | Tridactyls | Human Comparison |
|---|---|---|
| Long Bones | Paired (radius/ulna, tibia/fibula) | Standard human arrangement |
| Joints | Elbows/knees with patellae, shoulders, hips ball-socket | Functionally and structurally similar |
| Sacro-iliac | Clear sacro-iliac joints | Present in humans |
| Skull Base | Vascular markings | Similar biological blueprint |
| Dental | Grossly similar tooth structure | Similar morphology |
| Internal Organs | Remnants of heart, vessels, diaphragm, bowels, bi-lobed brain | Similar morphology organ systems |
| Feature | Tridactyls | Human Comparison |
|---|---|---|
| Skull | Early suture fusion, posterior elongation | Sutures are present, rounder shape |
| Orbits/Face | Large, sloping, widely separated orbits | Forward-facing, closer orbits |
| Nose/Ears | Variable or absent pinnae | Prominent nose and external ears |
| Hands | 3 digits, 5 segments each, no palm | 5 digits, 3 segments, metacarpal palm |
| Feet | 3 digits, 4 segments each, claw-like, no metatarsals | 5 digits, tarsal/metatarsal structure |
| Spine | Coccyx not identified in ‘Montserrat’; identifiable in ‘Sebastian’; absent in ‘Maria’ due to sacral trauma, calcified disks in young specimens | Coccyx present, disks calcify with age/disease |
| Thorax/Abdomen | Pectus excavatum, no umbilicus, off-center uterus | Normal Thorax, pectus excavatum is a normal variant, umbilicus present |
| Implants | Fused metallic implants over hair tissue and intra-osseous (Maria) | Not naturally occurring |
CT imaging proves sophisticated biological structures, dispelling hoax claims. There is firm evidence of an unknown bipedal hominid species.
Note: The people pictured in this study are involved in the scientific analysis and documentation of the specimens. They are not the authors of the current pictorial essay.
Retired Radiologist (40+ years experience in diagnostic radiology and 3D visualization)